|
|
Page 2
25TH ANNUAL MT. WASHINGTON AUTO ROAD
7.6 MI. BICYCLE HILLCLIMB
Aug. 23, 1997 To Benefit TIN MOUNTAIN CONSERVATION CENTER Gorham, NH
Timing By: Granite State Race Services, Newport, NH (603)863-2537
===============================================================================
************************************************************
AGE-GRADED PERFORMANCES
************************************************************
PLACE NAME CITY/STATE COUNTRY AG S RACE# TIME WAVA
===== ============================ ======================= ========== == = ===== ======= =========
51 JP PARTLAND PLANETARIUM STA NY 20 M 77 1:16:36 1:16:35.5
52 ROBERT GODFREY BROCKTON MA 45 M 512 1:21:34 1:16:39.2
53 WILLIAM ERICKSON ITHACA NY 35 M 46 1:16:47 1:16:46.9
54 BRETT HAWKWS SAN MATEO CA 45 M 83 1:21:43 1:16:47.4
55 ERIK FARDY MILFORD NH 28 M 207 1:16:50 1:16:49.2
56 STEPHEN LAKE NARRANGASETT RI 23 M 133 1:16:56 1:16:55.8
57 HARRY BETZ NEWTOWN PA 40 M 17 1:19:06 1:17:04.6
58 MEIWEN GOUADEC OTTAWA ON CAN 21 M 130 1:17:22 1:17:21.6
59 RAYMOND PERRY CONTOOCOOK NH 46 M 64 1:23:08 1:17:31.9
60 DAVID MACNAIR CAMDEN ME 40 M 31 1:19:36 1:17:33.5
61 ROGER WHOFFMANN SURRY ME 50 M 493 1:25:51 1:17:37.8
62 JODI LLACERA MANCHESTER MA 37 F 71 1:27:12 1:17:39.3
63 JONATHAN GERAN BELMONT MA 27 M 47 1:17:43 1:17:42.8
64 DAVID SUBKA HYDE PARK MA 42 M 262 1:21:04 1:17:51.7
65 JAMES GIROUARD GARDNER MA 45 M 497 1:23:03 1:18:02.9
66 BOB COCHRAN SURRY NH 45 M 484 1:23:20 1:18:18.5
67 RICHARD FRIES LEXINGTON MA 37 M 89 1:18:42 1:18:18.9
68 BOB SAMPSON PLYMOUTH NH 45 M 521 1:23:30 1:18:27.7
69 MARY DUPREY ROUSES POINT NY 37 F 263 1:28:08 1:18:29.5
70 GRAIG SCHAEPE GOFFSTOWN NH 33 M 54 1:18:36 1:18:35.7
71 MICHAEL CLAUS SOUTH FREEPORT ME 37 M 30 1:19:13 1:18:49.8
72 BRETT MILLER WINTERPORT ME 31 M 69 1:19:03 1:19:02.7
73 TOM BOURASSA MANCHESTER NH 32 M 76 1:19:32 1:19:31.8
74 MICHAEL HOBERMAN SHELBURNE FALLS MA 32 M 72 1:20:12 1:20:11.3
75 JOHN CROWFORD CONCORD NH 46 M 499 1:26:00 1:20:12.1
76 TOM WATERMAN MIDDLEBORO MA 40 M 543 1:22:22 1:20:15.2
77 VON PERRY EASTON ME 37 M 362 1:20:40 1:20:15.8
78 BILL CHAPMAN CONCORD NH 55 M 460 1:32:53 1:20:36.7
79 BILL TROMBLEY QUEENSBURG NY 34 M 152 1:21:04 1:21:03.4
80 JIM PROCTOR ENFIELD CTR NH 45 M 66 1:26:15 1:21:03.4
81 DANIEL JOBIN MONTREAL PQ CAN 31 M 139 1:21:16 1:21:15.2
82 MARK MCCABE RUMSON NJ 35 M 81 1:21:17 1:21:16.8
83 STEVE COLT DUNBARTON NH 37 M 367 1:21:46 1:21:21.8
84 EDWARD LARROW POMFRET CTR CT 32 M 125 1:21:25 1:21:24.1
85 THOMAS HARRIGAN GRATON CT 35 M 37 1:21:35 1:21:35.0
86 DOUG MORIN LIMERICK ME 48 M 67 1:28:49 1:21:35.2
87 JILL COLBURN WEARE NH 38 F 311 1:33:17 1:22:25.1
88 JOHN NAFIS BETHEL CT 27 M 206 1:22:26 1:22:25.7
89 MARK GREENLEAF FOSTER RI 36 M 330 1:22:36 1:22:35.8
90 VICTOR ACUNA PHILADELPHIA PA 19 M 68 1:23:34 1:22:43.8
91 CHARLES OGNIBENE DOVER MA 39 M 26 1:24:21 1:22:46.4
92 GENE LANDRY OCEAN PARK ME 38 M 88 1:24:16 1:23:15.9
93 JOE WILSON HENSEN MA 27 M 210 1:23:21 1:23:20.3
94 PETER RICHARDS SALEM OR 62 M 473 1:42:27 1:23:21.4
95 MATT BEDOUKIAN REDDING CT 17 M 506 1:25:29 1:23:22.1
96 ERIC COURNOYER UXBRIDGE MA 35 M 369 1:23:27 1:23:26.7
97 BRUNO DUBUC MONTREAL PQ CAN 32 M 128 1:23:28 1:23:27.5
98 OLIVER STERNICKI HADLYME CT 19 M 525 1:24:20 1:23:29.3
99 AMY AXELSON BROOKLINE NH 38 F 265 1:34:44 1:23:42.3
100 KEVIN WALSH CANAAN NY 50 M 490 1:32:52 1:23:58.9
Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]