1997 Age Graded results, by Finish Place

1-50 | 51-100 | 101-150 | 151-200
201-250 | 251-300 | 301-350 | 350-380

1997 Age Group results

BACK TO 1998 RESULTS

                                                                      Page 8
                   25TH ANNUAL MT. WASHINGTON AUTO ROAD
                         7.6 MI. BICYCLE HILLCLIMB
  Aug. 23, 1997  To Benefit TIN MOUNTAIN CONSERVATION CENTER   Gorham, NH
    Timing By: Granite State Race Services, Newport, NH   (603)863-2537
===============================================================================
       ************************************************************
                          AGE-GRADED PERFORMANCES
       ************************************************************
PLACE NAME                         CITY/STATE              COUNTRY    AG S RACE# TIME    WAVA
===== ============================ ======================= ========== == = ===== ======= =========
  351 CHARLES DREW                 PORTSMOUTH NH                      41 M   370 2:12:31 2:08:12.5
  352 BOB HANNON                   SALEM NH                           54 M   464 2:26:37 2:08:18.3
  353 DAVID GOETCHIUS              BARTLETT NH                        36 M   376 2:08:54 2:08:53.4
  354 JOHN WILLCOX                 MERIDEN                 UK         46 M   454 2:19:01 2:09:39.3
  355 BOB MARON                    CRONWELL CT                        47 M   513 2:20:13 2:09:46.9
  356 MICHAEL YAKO                 BOXFORD MA                         33 M   180 2:10:55 2:10:55.0
  357 JIM HEALEY                   OLD LYME CT                        32 M   169 2:10:56 2:10:55.3
  358 TODD CARLIER                 ALLENTOWN PA                       28 M    48 2:10:56 2:10:55.9
  359 KEVIN DIROCCO                WINCHESTER MA                      29 M   163 2:11:20 2:11:19.7
  360 DANIEL KERKEL                CHURCHVILLE PA                     45 M   495 2:20:16 2:11:48.7
  361 CHRIS JONES                  CONWAY NH                          42 M   280 2:17:30 2:12:04.5
  362 MICHAEL MURRAY               SALEM NH                           53 M   517 2:29:58 2:12:20.5
  363 MATTHEW BELYER               LEXINGTON MA                       39 M   321 2:14:57 2:12:25.6
  364 LIANE COUTURE                WAITSFIELD VT                      35 F   283 2:27:19 2:12:43.5
  365 JOHN TINTLE                  E HAMPTON NY                       22 M   217 2:13:09 2:13:08.3
  366 DOUGLAS BARNEY               LEOMINSTER MA                      35 M   353 2:13:50 2:13:49.2
  367 TRACY THORNTON               MILFORD CT                         36 F   332 2:30:37 2:15:11.6
  368 JOE MURPHY                   ATTLEBORO MA                       48 M   459 2:28:04 2:16:00.1
  369 DANIEL NOYES                 ASHFIELD MA                        42 M   316 2:23:39 2:17:59.1
  370 TOM DELIMAN                  JACKSON NH                         33 M   191 2:23:34 2:23:33.7
  371 DOUG BURGASSER               MENDON NY                          38 M   327 2:25:54 2:24:10.7
  372 CHRISTINE JOHNSTON           NEWPORT RI                         22 F   218 2:42:28 2:26:22.5
  373 CARL ALLGROVE                WINDSOR CT                         26 M   203 2:31:06 2:31:05.9
  374 MARALYN GOLDSTEIN            AMHERST MA                         45 F   489 3:10:40 2:39:01.3
  375 COLLEEN KENDALL PIEL         DURHAM NH                          35 F   343 3:11:52 2:52:51.6
  376 MARK CHANSKI                 EAST LYME CT                       33 M   148 2:52:53 2:52:53.0
  377 MIKE WAIKER                  WATERTOWN MA                       39 M   301 3:01:32 2:58:09.2
  378 ROBURT KAREFF                NASHUA NH                          34 M   149 3:05:45 3:05:44.5
  379 SHAWN PRATER LEE             POUGHKEEPSIE NY                    30 M   151 3:09:32 3:09:31.2
  380 *************                *******                            40 M   288 3:15:50 3:10:50.2


HOME | STORIES | RESULTS | REGISTER ONLINE

Back to Tin Mountain

Tin Mountain Conservation Center
P.O. Box 1170
Conway, NH 03818
603-447-6991
fax: 603-447-3405
[email protected]